Graduation Requirements
Our christian online high school requires students to meet or exceed Florida requirements.
| STUDENTS ENTERING IN THE 2010-2011 | Advanced College Preparatory Diploma | Standard College Preparatory Diploma |
|---|---|---|
| English | 4-5 credits, with major concentration in composition, research, vocabulary, and literature | 4 credits, with major concentration in composition, research, grammar usage, vocabulary, and literature |
| Mathematics | 4-5 credits, one of which must be Algebra I, Algebra II, Geometry, Pre-Calculus/Trig and or College Preparatory Math or equivalent | 3-4 credits at the Algebra I Algebra II, Geometry or courses that qualify for state university admission |
| Science | 4-5 credits in Science, two of which must have a laboratory component | 3 credits in Natural Science, two of which must have a laboratory component |
| Social Studies | 4 -5 Credits - 1 credit World History 1 credit American History .5 credit American Government .5 credit Economics, world geography (Psychology and Sociology also recommended) | 3 -4 credits - 1 credit World History 1 credit American History .5 credit American Government .5 credit Economics |
| Foreign Language | 3-4 credits in an approved language – (same language) | 2 credits in an approved language – (same language) |
| Fine Arts or Performing Arts, Speech, Debate, or Practical Arts | 2 credits in Fine or Performing Arts, Speech and Debate, or Practical Arts | 1 credit in Fine or Performing Arts, Speech and Debate or Practical Arts |
| Physical Education/Health | 2 credits in Physical Education to include the integration of Health I, Health II, or Health and Safety | 1 credit in Physical Education to include the integration of Health I, Health II, or Health and Safety |
| Majors, Minors, or Electives | 8 credits - 4 credits in a Major Area of Interest - 4 credits in elective courses,
Must complete .5 credits in
Computer literacy, 75 hours of approved community service
Must take SAT or ACT prep Course and TEST |
3 credits in electives
Must complete .5 credits in
Computer literacy, 75 hours of approved community service
Must complete EXIT exam or SAT or ACT test |
| Grade Point Average (GPA) Requirements, Additional requirements | Cumulative GPA of 3.5
on a 4.0 scale 8 courses must be Honors or AP courses |
Cumulative GPA of 3.0 |
| Florida Bright Futures Scholarship Awards | FAS | FMS |
Grading Policies
We reserve the right to validate all grades given by a parent in grades 6th-12th. At the high school level, one of our teachers must review all work submitted. We adhere to the following grading scale:
A+ = 100-97 A = 96-94, A- = 93-90, B+ = 89-87, B = 86-84, B- = 83-80, C+ = 79-77, C = 76-74, C- = 73-70
We do not accept any grade lower than a 70 from students taking classes at CEA.
Home | Contact Us | Sitemap | FAQ
© Copyright 2010 Christian Educators Academy. All Rights Reserved.



