1 credit, 2 semesters = 160 hours of study .5 credits, 1 semester = 80 hours of study
NOTE: Classes with an * are not online and are available for an extra cost of $100 per course.
Online Classes for Grades 1-8th |
|
| English: literature, vocabulary, spelling, grammar, writing | CEA |
| Remedial Reading Skills | Textbook Only |
| Mathematics 2-8th | CEA |
| General Science | CEA |
| Social Studies | CEA |
| Bible | Workbook only |
| Spanish | CEA |
| Art, Music, Ethics | Textbooks only |
High School Online Classes: Electives |
|||
| Health - Personal Health Study - Christian Based | 1 semester | .5 credits | CEA |
| Health and Safety (Christian based - CD on Abstinence) | 1 semester | .5 credits | TEXTBOOK |
| Religious Personal Studies I-IV | 1 semester | .5 credits | TEXTBOOK |
| ACT PREP Course | 1 semester | .5 credits | CEA |
| SAT Prep Course | 1 semester | .5 credits | *Call $$ |
| Child Development | 1 semester | .5 credits | CEA |
| Family Dynamics | 1 semester | .5 credits | CEA |
| Introduction to Theatre I | 1 semester | .5 credits | CEA |
| Art History | 1 semester | .5 credits | CEA |
| Renaissance Art History | 1 semester | .5 credits | CEA |
| Music Appreciation | 1 semester | .5 credits | CEA |
| Technical Dance | 2 semester | 1 credits | Evaluation |
| Voice/ Musical Instrument/Orchestra - private lessons | 2 semester | 1 credits | Evaluation |
| TECH Computer Applications | 1 semester | .5 credits | CEA |
| Introduction to the Internet | 1 semester | .5 credits | CEA |
| Microsoft Excel 2007 | 1 semester | .5 credits | CEA |
| Microsoft PowerPoint | 1 semester | .5 credits | CEA |
| Physical Education | 1 semester | .5 credits | CEA |
| Extreme Sports | 1 semester | .5 credits | CEA |
| Personal fitness, organized sports, competitive sports | 2 semester | .5 credits | Evaluation |
High School Online Classes: English |
|||
| CP English I-IV | 2 semester | 1 credit | CEA |
| Honors English I-IV | 2 semester | 1 credit | CEA |
| Poetry | 1 semester | .5 credits | CEA |
| Short Stories | 1 semester | .5 credits | CEA |
| Critical Reading and Logic Skills I | 1 semester | .5 credits | Textbook |
| Critical Reading and Logic Skills II | 1 semester | .5 credits | Textbook |
| Greek Mythology | 1 semester | .5 credits | CEA |
| Roman Mythology | 1 semester | .5 credits | CEA |
| Writing I / Research Paper | 1 semester | .5 credits | CEA |
| Honors American Literature | 1 semester | .5 credits | Workbook |
| Honors British Literature | 1 semester | .5 credits | Workbook |
| Honors Classical Literature | 1 semester | .5 credits | Workbook |
High School Online Classes: World Language |
|||
| Spanish I-IV | 2 semester | 1 credit | CEA |
| French I-IV | 2 semester | 1 credit | CEA |
| Latin I | 2 semester | 1 credit | CEA |
| Rosetta Stone: any language offered | 2 semester | 1 credit | *CALL $$$ |
High School Online Classes: History |
|||
| CP World History and Honors World History | 2 semester | 1 credit | CEA |
| CP American History and Honors American History | 2 semester | 1.0 credits | CEA |
| CP US Government and Honors US Government | 1 semester | 0.5 credits | CEA |
| CP Economics and Honors Economics | 1 semester | 0.5 credits | CEA |
| Civics/Citizenship | 1 semester | 0.5 credits | CEA |
| CP World Geography | 1 semester | .5 credits | CEA |
| Honors Psychology (textbook only) | 2 semester | 1 credit | *CALL $$ |
| Sociology | 1 semester | .5 credits | CEA |
| Financial Literacy | 1 semester | .5 credits | CEA |
High School Online Classes: Mathematics |
|||
| Liberal Arts Math | 2 semester | 1 credit | CEA |
| Intervention Math | 2 semester | 1 credit | CEA |
| CP Pre-Algebra: 8th and 9th grade | 2 semester | 1 credit | CEA |
| Algebra 1A | 2 semester | 1 credit | CEA |
| Algebra 1B | 2 semester | 1 credit | CEA |
| Algebra I | 2 semester | 1 credit | CEA |
| Honors Algebra I | 2 semester | 1 credit | CEA |
| Algebra II | 2 semester | 1 credit | CEA |
| Honors Algebra II | 2 semester | 1 credit | CEA |
| CP Honors Geometry | 2 semester | 1 credit | CEA |
| Geometry | 2 semester | 1 credit | CEA |
| Honors Transition to College Math | 2 semester | 1 credit | CEA |
| Advanced Math | 2 semester | 1 credit | CEA |
| CP Calculus | 2 semester | 1 credit | CEA |
| Business Math | 2 semester | 1 credit | CEA |
High School Online Classes: Science |
|||
| Integrated Science I and II | 2 semester | 1 credit | CEA |
| CP Physical Science | 2 semester | 1 credit | CEA |
| Honors Physical Science | 2 semester | 1 credit | * Call $$ |
| CP Biology and Honors Biology | 2 semester | 1 credit | CEA |
| Honors Biology | 2 semester | 1 credit | * Call $$ |
| CP Environmental Science | 1 semester | .5 credits | CEA |
| CP Physics | 1 semester | .5 credits | CEA |
| Honors Physics | 2 semester | 1 credit | * Call $$ |
| CP Marine Biology | 1 semester | .5 credits | CEA |
| Honors Advanced Marine Biology | 2 semester | 1 credit | * Call $$ |
| Aviation | 1 semester | .5 credits | CEA |
| Forensic Science | 1 semester | .5 credits | CEA |
| Chemistry | 2 semester | 1 credit | * Call $$ |
| Honors Chemistry | 2 semester | 1 credit | * Call $$ |
Please NOTE: All courses are Christian Friendly - yet maintain a college preparatory standard of learning. If your child finds any material offensive or controversial toward their values, we allow students to substitute any lesson for an essay to incorporate individual beliefs or for a teaching on Creationism.
As a Christian School, run by Christian teachers and staff, we fully believe in Creationism even though the theories of the world may be discussed in a few courses to meet accreditation standards. We acknowledge that God's word says to always have an answer ready for those who ask,(1 Peter 3:15) therefore, we believe in the high school years that students should be aware of what colleges teach, but have the Christian Perspective as well.
Home | Contact Us | Sitemap | FAQ
© Copyright 2010 Christian Educators Academy. All Rights Reserved.



